<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LongIslandStyle &#187; investing in gold</title>
	<atom:link href="http://www.longislandjeweler.info/category/investing-in-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longislandjeweler.info</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 19:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gold Is On The Rise December 2011</title>
		<link>http://www.longislandjeweler.info/2011/11/gold-is-on-the-rise-december-2011/</link>
		<comments>http://www.longislandjeweler.info/2011/11/gold-is-on-the-rise-december-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:27:02 +0000</pubDate>
		<dc:creator>maddaloni</dc:creator>
				<category><![CDATA[2011 Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Movement]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Long Island Jewelry]]></category>
		<category><![CDATA[gold buying]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[laura maddaloni]]></category>
		<category><![CDATA[long island jewelers]]></category>
		<category><![CDATA[2011 gold index]]></category>
		<category><![CDATA[Author Laura Maddaloni]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold price 2011 december]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[maddaloni]]></category>

		<guid isPermaLink="false">http://www.longislandjeweler.info/?p=1202</guid>
		<description><![CDATA[(Updates prices, comment after central bank move) * Top central banks move to avoid global liquidity crunch * China in surprise move to inject cash * Dollar falls sharply, equities, euro rise By Susan Thomas LONDON, Nov 30 (Reuters) &#8211; Gold rose to the highest in almost two weeks on Wednesday after top central banks announced]]></description>
			<content:encoded><![CDATA[<p>(Updates prices, comment after central bank move)</p>
<p>* Top central banks move to avoid global liquidity crunch</p>
<p>* <a title="Full coverage of China" href="http://www.reuters.com/places/china">China</a> in surprise move to inject cash</p>
<p>* Dollar falls sharply, equities, euro rise</p>
<p>By Susan Thomas</p>
<p>LONDON, Nov 30 (Reuters) &#8211; Gold rose to the highest in almost two weeks on Wednesday after top central banks announced a co-ordinated move to avoid a global liquidity crunch, and the dollar fell.</p>
<p>Centrals banks from the world&#8217;s leading economies, including the U.S. Federal Reserve and the European Central Bank, said they had agreed to lower the cost of existing dollar swap lines by 50 basis points, as well other measures.</p>
<p>Spot gold rose more than 2 percent to $1,749.54, its highest since Nov. 17. It was $1,744.79 per ounce at 1525 GMT, from $1,714.29 late in New York on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandjeweler.info/2011/11/gold-is-on-the-rise-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Update On Investing</title>
		<link>http://www.longislandjeweler.info/2011/09/gold-update-on-investing/</link>
		<comments>http://www.longislandjeweler.info/2011/09/gold-update-on-investing/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:43:46 +0000</pubDate>
		<dc:creator>maddaloni</dc:creator>
				<category><![CDATA[2011 Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Movement]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[gold buying]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[Author Laura Maddaloni]]></category>
		<category><![CDATA[maddaloni]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[YELLOW GOLD]]></category>

		<guid isPermaLink="false">http://www.longislandjeweler.info/?p=1154</guid>
		<description><![CDATA[Buying gold is still the safest investment you can make!!! Investors are predicting $5000.00 is too low!!   Looking at the global economies Gold is appearing safer and safer. A study released earlier in the year by Oxford Economics recommends holding at least 5% of your assets in gold. Recent Facts: A new Wikileaks release]]></description>
			<content:encoded><![CDATA[<p>Buying gold is still the safest investment you can make!!! Investors are predicting $5000.00 is too low!!   Looking at the global economies Gold is appearing safer and safer. A study released earlier in the year by Oxford Economics recommends holding at least 5% of your assets in gold.</p>
<p>Recent Facts:</p>
<ul>
<li>A new      Wikileaks release reveals the thought process behind gold and fiat      currencies such as the U.S. Dollar and Euro.</li>
<li>David      Rosenberg, senior economist and strategist at Gluskin Sheff in Toronto,      wrote &#8220;With Japan massively intervening in the (currency) market and      the Swiss effectively curbing the safe-haven status of the Swiss franc      today, we only really have gold as the last-standing safe-haven currency      around&#8221;.</li>
<li><strong>Governments      are buying gold:</strong>
<ul>
<li>Venezuelan       gold mining companies had until recently been forced to sell 50% their       gold production to the government for their reserves. This was increased       last month to 100%.</li>
<li>Kazakhstan,       a relatively small producer, announced that its own local gold production       would now be bought by the government for its gold reserve</li>
<li>The       rising price of gold and silver has caught the attention of economic       powerhouse, China (NYSE:FXI)</li>
<li>China’s       increased gold reserves will thus act as a model and lead other countries       towards reserving more gold</li>
<li>We       have long believed that China, to a greater or lesser extent, has been       doing this for some years now. Its local production is rising by the year       and it’s the world’s largest gold producer now at well over 300 tones.</li>
<li>Russia       has been buying local and foreign production as well for years now.</li>
</ul>
</li>
</ul>
<p>Maddaloni is YOUR gold source 888-999-4038</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandjeweler.info/2011/09/gold-update-on-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Word On Wall Street…Gold Should Be Used As &#8216;Wealth Protection&#8217;</title>
		<link>http://www.longislandjeweler.info/2010/11/the-word-on-wall-street%e2%80%a6gold-should-be-used-as-wealth-protection/</link>
		<comments>http://www.longislandjeweler.info/2010/11/the-word-on-wall-street%e2%80%a6gold-should-be-used-as-wealth-protection/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:50:54 +0000</pubDate>
		<dc:creator>maddaloni</dc:creator>
				<category><![CDATA[2010 investing trends]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[2010 new trends]]></category>
		<category><![CDATA[gold buying]]></category>
		<category><![CDATA[long island jewelers]]></category>
		<category><![CDATA[maddaloni]]></category>
		<category><![CDATA[new trends]]></category>

		<guid isPermaLink="false">http://www.longislandjeweler.info/?p=71</guid>
		<description><![CDATA[Deflation will flatten everything in sight including base metals, commodities, housing, and job creation.  The component of preserving wealth will be gold.  ]]></description>
			<content:encoded><![CDATA[<p>The word on Wall Street…Gold should be used as ‘Wealth Protection&#8217; especially when it hit 1368 on November 12,2010; we are now on the official. There are two thoughts has to why gold has been on the rise and catching the attention of hedge funds and investors alike. Negative interest rates and gold not being valued as fiat currency. The faster currency is produced (fiat money) the deeper deflation will move in.<br />
Analysts are suggesting a state of deflation will cause double dipping in the recession in months to come. Gold will be needed to provide protection from the apparent growth in deflation. Deflation will flatten everything in sight including base metals, commodities, housing, and job creation. The component of preserving wealth will be gold. Ulike junk fiat currencies, gold cannot be devalued. As a source of wealth protection .  aware of your gold seller, luxury long island jewelers have their finger on the pulse of the gold market. Investment houses deal with an array of communities; specialization is key.<br />
Gold bullion is available from Maddaloni in two convenient forms; the 10-ounce gold bullion bar of at least .995 fine purity is the standard industry unit. It is traditionally used for trading and storage, and can also be taken for personal delivery. Each gold bar is hallmarked by a leading refiner to certify weight and purity. Also available is the 32.15 troy ounce gold “kilo bar”&#8230;a one-kilogram bar of fine gold bullion of at least .999 purity. Manufacturers of these bars certify the weight and purity of the bullion content by imprinting their stamp or hallmark on each bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandjeweler.info/2010/11/the-word-on-wall-street%e2%80%a6gold-should-be-used-as-wealth-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

