<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LongIslandStyle &#187; Financial Crisis</title>
	<atom:link href="http://www.longislandjeweler.info/category/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longislandjeweler.info</link>
	<description></description>
	<lastBuildDate>Sun, 10 Feb 2013 05:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gold Is On The Rise December 2011</title>
		<link>http://www.longislandjeweler.info/2011/11/gold-is-on-the-rise-december-2011/</link>
		<comments>http://www.longislandjeweler.info/2011/11/gold-is-on-the-rise-december-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:27:02 +0000</pubDate>
		<dc:creator>maddaloni</dc:creator>
				<category><![CDATA[2011 Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Movement]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Long Island Jewelry]]></category>
		<category><![CDATA[gold buying]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[laura maddaloni]]></category>
		<category><![CDATA[long island jewelers]]></category>
		<category><![CDATA[2011 gold index]]></category>
		<category><![CDATA[Author Laura Maddaloni]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold price 2011 december]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[maddaloni]]></category>

		<guid isPermaLink="false">http://www.longislandjeweler.info/?p=1202</guid>
		<description><![CDATA[(Updates prices, comment after central bank move) * Top central banks move to avoid global liquidity crunch * China in surprise move to inject cash * Dollar falls sharply, equities, euro rise By Susan Thomas LONDON, Nov 30 (Reuters) &#8211; Gold rose to the highest in almost two weeks on Wednesday after top central banks announced]]></description>
			<content:encoded><![CDATA[<p>(Updates prices, comment after central bank move)</p>
<p>* Top central banks move to avoid global liquidity crunch</p>
<p>* <a title="Full coverage of China" href="http://www.reuters.com/places/china">China</a> in surprise move to inject cash</p>
<p>* Dollar falls sharply, equities, euro rise</p>
<p>By Susan Thomas</p>
<p>LONDON, Nov 30 (Reuters) &#8211; Gold rose to the highest in almost two weeks on Wednesday after top central banks announced a co-ordinated move to avoid a global liquidity crunch, and the dollar fell.</p>
<p>Centrals banks from the world&#8217;s leading economies, including the U.S. Federal Reserve and the European Central Bank, said they had agreed to lower the cost of existing dollar swap lines by 50 basis points, as well other measures.</p>
<p>Spot gold rose more than 2 percent to $1,749.54, its highest since Nov. 17. It was $1,744.79 per ounce at 1525 GMT, from $1,714.29 late in New York on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandjeweler.info/2011/11/gold-is-on-the-rise-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Investment Trend: Marange Diamond Mine</title>
		<link>http://www.longislandjeweler.info/2010/12/diamond-investment-trend-marange-diamond-mine/</link>
		<comments>http://www.longislandjeweler.info/2010/12/diamond-investment-trend-marange-diamond-mine/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:12:00 +0000</pubDate>
		<dc:creator>maddaloni</dc:creator>
				<category><![CDATA[2010 investing trends]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Movement]]></category>
		<category><![CDATA[Long Island Jewelry]]></category>
		<category><![CDATA[bridal jewelry]]></category>
		<category><![CDATA[maddaloni]]></category>
		<category><![CDATA[2010 new trends]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Long Island Timepieces]]></category>
		<category><![CDATA[new trends]]></category>

		<guid isPermaLink="false">http://www.longislandjeweler.info/?p=796</guid>
		<description><![CDATA[Human Rights Watch recommends that the KPCS suspend Zimbabwe from participation in the Kimberley Process on account of the horrific human rights abuses in Marange and the lack of effective official Zimbabwean oversight of its diamond industry.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Contention mounts in the African Nation of Zimbabwe, over the Marange area , where the diamond mine&#8217;s conitnue to produce millions of rough diamonds. Since 2006 President Mugabe has been threatening to flood the diamond market with his potential &#8216;conflict&#8217; rough diamonds.  The last word out of Zimbabwe on September 21<sup>st</sup> 2010, President Mugabe’s was negotiating a 100 million dollar per month rough diamond contract to supply the Indian diamond market. News today, the Kimberly Process (KP) Chair Boaz Hirsch, directed the Indian government that no trade in diamonds from Zimbabwe’s Marange fields will be allowed under the Joint Work Plan (JWP) until an agreement can be reached.</p>
<p style="text-align: justify;">An office memorandum sent to India&#8217;s Customs Department and the Gem &amp; Jewellery Export Promotion Council (GJEPC) by the Commerce Department of India’s Ministry of Commerce and Industry, notes that Hirsch has requested participant countries to be vigilant and to notify him or the KP’s Working Group on Monitoring (WGM) if any “irregular” shipments of  Marange diamonds are received. </p>
<p style="text-align: justify;">The diamond industry continues to scrutinize Mugabe’s intentions for his countries natural resource, while wholesaler and retailers, globally, watch prices rise and supply wither in the diamond industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandjeweler.info/2010/12/diamond-investment-trend-marange-diamond-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The word on Wall Street…Gold should be used as &#8216;Wealth Protection&#8217;</title>
		<link>http://www.longislandjeweler.info/2010/09/the-word-on-wall-street%e2%80%a6gold-should-be-used-as-wealth-protection-2/</link>
		<comments>http://www.longislandjeweler.info/2010/09/the-word-on-wall-street%e2%80%a6gold-should-be-used-as-wealth-protection-2/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:36:23 +0000</pubDate>
		<dc:creator>maddaloni</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Movement]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Selling]]></category>
		<category><![CDATA[Long Island Jewelry]]></category>
		<category><![CDATA[NY Jewelry]]></category>
		<category><![CDATA[gold buying]]></category>
		<category><![CDATA[long island jewelers]]></category>
		<category><![CDATA[long island watch repair]]></category>
		<category><![CDATA[2010 new trends]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold index]]></category>
		<category><![CDATA[Long Island NY]]></category>
		<category><![CDATA[Long Island Timepieces]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[WHITE GOLD]]></category>
		<category><![CDATA[YELLOW GOLD]]></category>

		<guid isPermaLink="false">http://maddaloni.net/blog/?p=643</guid>
		<description><![CDATA[Deflation will flatten everything in sight including base metals, commodities, housing, and job creation.  The component of preserving wealth will be gold.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal" style="text-align: justify; "><!--StartFragment--></p>
<p class="MsoNormal">The word on Wall Street…Gold should be used as ‘Wealth Protection&#8217; especially when it hit 1300 on September 22,2010; we are now on the official <a href="http://www.maddaloni.net">“New Gold High”.</a> Of course it is a safe investment, tangible and globally secure.</p>
<p class="MsoNormal">There are two thoughts has to why gold has been on the rise and catching the attention of hedge funds and investors alike. negative interest rates and gold not being valued as fiat currency. The faster currency is produced (fiat money) the deeper deflation will move in.</p>
<p class="MsoNormal">Analysts are suggesting a state of deflation will cause double dipping in the recession in months to come.<span> </span>Gold will be needed to provide protection from the apparent growth in deflation.<span> </span>Deflation will flatten everything in sight including base metals, commodities, housing, and job creation.<span> </span>The component of preserving wealth will be gold.<span> </span>Unlike junk fiat currencies, gold cannot be devalued. As a source of wealth protection <a href="http://www.maddaloni.net/index.php?p=about">purchasing gold bars</a> is a strategic move on the investors side.</p>
<p class="MsoNormal">Be aware of your gold seller, luxury long island jewelers have their finger on the pulse of the gold market. Investment houses deal with an array of communities; specialization is key.</p>
<p class="MsoNormal">Gold bullion is available from Maddaloni in two convenient forms; the 10-ounce gold bullion bar of at least .995 fine purity is the standard industry unit. It is traditionally used for trading and storage, and can also be taken for personal delivery. Each gold bar is hallmarked by a leading refiner to certify weight and purity. Also available is the 32.15 troy ounce gold “kilo bar”&#8230;a one-kilogram bar of fine gold bullion of at least .999 purity. Manufacturers of these bars certify the weight and purity of the bullion content by imprinting their stamp or hallmark on each bar.</p>
<p><!--EndFragment--></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandjeweler.info/2010/09/the-word-on-wall-street%e2%80%a6gold-should-be-used-as-wealth-protection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20th&#8230;The Bullion Movement 2010</title>
		<link>http://www.longislandjeweler.info/2010/05/may-20ththe-bullion-movement-2010/</link>
		<comments>http://www.longislandjeweler.info/2010/05/may-20ththe-bullion-movement-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:27:05 +0000</pubDate>
		<dc:creator>maddaloni</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Movement]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Selling]]></category>
		<category><![CDATA[Long Island Jewelry]]></category>
		<category><![CDATA[NY Jewelry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold buying]]></category>
		<category><![CDATA[long island jewelers]]></category>

		<guid isPermaLink="false">http://maddaloni.net/blog/?p=551</guid>
		<description><![CDATA[“Investors want to hold a currency that’s going to maintain its value,” “Gold is a part of the currency crosses now. The international currency is gold.”]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">In this economic climate diversifying your financial portfolio is one of the soundest investments to be made in 2010. Gold has become a fierce competitor in the financial market for several reasons over the past 18 months. Due to the falling production of gold globally, the international gold price per once continues to rise. The falling Euro has had a large imapct on the gold comex, simply due to its volitativity and unstable European economies. </span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">The commodities market has seen an influx of consumers buying gold bars. Publicly traded companies have joined the bullion movement, causing a gain in recognition amongst financial institutions. Swordfish Financial, Inc.&#8217;s (SWRF) is a publicly traded company with revenue coming from the recovery or margin of stray and inactive assets. These assets originate from high net worth individuals and companies, held in financial institutions around the world. On March 8th 2010, Swordfish announced that they have entered into a Letter of Intent to exchange 623,950 shares of its common stock for 31,197,500 kilograms of Gold Bullion. This trend has streamlined tangible gold bars into a vital component amongst savvy investors.</span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">The financial situation in Greece has spilled over to the entire continent. The first quarter reports saw falling euro numbers along with gold pricing reaching all time highs.<span style="mso-spacerun: yes;">  </span>The Greek Prime Minister George Papandreou requested that the European Union leaders meet to discuss the nation’s fiscal crisis. We can be assured that the gold comex was a hot topic and great discussion.During this meeting a <span style="font-family: &quot;Times New Roman&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">110 billion-euro package of emergency loans to Greece from the European Union and International Monetary Fund were guaranteed so the country will meet its debt obligations.  Due to this news gold rose to $1235.00 and the euro sliped to $1.425, the lowest in 4 years! </span></span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"></span><span style="font-family: Times New Roman; font-size: small;">Frank Lesh of FuturePath Trading LLC in Chicago said, “Investors want to hold a currency that’s going to maintain its value,” “Gold is a part of the currency crosses now. The international currency is gold.” </span></p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandjeweler.info/2010/05/may-20ththe-bullion-movement-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
